All Strategies
Confluence
experimentalMulti-signal confluence strategy combining AlphaTrend, EMA filters, and SMMA for high-probability entries.
5mtrend
Return
+47.1%
Max DD
-16.9%
Profit Factor
1.44
Win Rate
23.8%
Calmar
2.78
Trades
181
Sharpe
2.00
Best Trade
+14.95%
Worst Trade
-1.67%
Avg PnL
+0.34%
Equity Curve
+55.3%
PnL Distribution
Monthly Returns
Parameter Sensitivity
at coeff
0.8
-11.4%
n=57
1
-11.2%
n=59
1.2
-9.3%
n=3
1.5
-10.7%
n=54
2
-3.6%
n=54
at len
10
-10.9%
n=75
14
-9.1%
n=77
20
-13.4%
n=3
21
-7.7%
n=72
sl atr mult
1.5
-6.5%
n=72
2
-8.8%
n=72
3
-12.0%
n=72
Optimal Parameters (SOL)
at coeff
2
at len
14
sl atr mult
1.5
Trade Log
181 trades| Date | Dir | Entry | Exit | PnL % | Reason |
|---|---|---|---|---|---|
| 2025-03-04 | long | $143.04 | $141.04 | -1.40% | Exit_SL |
| 2025-03-06 | long | $148.96 | $147.29 | -1.12% | Exit_SL |
| 2025-03-07 | long | $142.98 | $141.38 | -1.12% | Exit_SL |
| 2025-03-09 | long | $139.63 | $138.62 | -0.72% | Exit_SL |
| 2025-03-11 | long | $122.96 | $121.49 | -1.19% | Exit_SL |
| 2025-03-12 | long | $126.68 | $125.23 | -1.14% | Exit_SL |
| 2025-03-14 | long | $125.03 | $132.91 | +6.30% | Exit_SL |
| 2025-03-17 | long | $128.70 | $127.78 | -0.71% | Exit_SL |
| 2025-03-18 | long | $125.35 | $124.51 | -0.67% | Exit_SL |
| 2025-03-22 | long | $129.27 | $128.49 | -0.61% | Exit_SL |
| 2025-03-23 | long | $130.47 | $129.79 | -0.52% | Exit_SL |
| 2025-03-24 | long | $134.45 | $133.44 | -0.75% | Exit_SL |
| 2025-03-25 | long | $142.77 | $141.64 | -0.79% | Exit_SL |
| 2025-03-26 | long | $144.43 | $143.48 | -0.66% | Exit_SL |
| 2025-04-01 | long | $126.57 | $125.73 | -0.66% | Exit_SL |
| 2025-04-02 | long | $128.95 | $127.47 | -1.15% | Exit_SL |
| 2025-04-04 | long | $117.31 | $116.31 | -0.86% | Exit_SL |
| 2025-04-04 | long | $122.13 | $120.85 | -1.04% | Exit_SL |
| 2025-04-06 | long | $119.91 | $119.16 | -0.63% | Exit_SL |
| 2025-04-07 | long | $105.89 | $106.30 | +0.38% | Exit_SL |
Signal Logic
Requires alignment of AlphaTrend direction, EMA crossover, and SMMA confirmation for trade entry.
Access the Strategist Suite
Get full TradingView access to this strategy and the entire Strategist indicator suite.
By clicking, you will be redirected to our secure store on Whop. Your purchase is subject to our Terms of Service and Privacy Policy.
Past performance does not guarantee future results. All data shown is from historical backtests, not live trading. Strategies are in active development and parameters may change.