All Strategies
Grid Trading
experimentalGrid-based DCA strategy that places orders at fixed intervals around a baseline price.
15mgrid
Return
+0.3%
Max DD
-13.7%
Profit Factor
1.09
Win Rate
41.0%
Calmar
0.02
Trades
61
Sharpe
0.96
Best Trade
+6.62%
Worst Trade
-3.11%
Avg PnL
+0.10%
Equity Curve
+2.7%
PnL Distribution
Monthly Returns
Trade Log
61 trades| Date | Dir | Entry | Exit | PnL % | Reason |
|---|---|---|---|---|---|
| 2026-01-03 | long | $132.39 | $132.33 | -0.05% | ATR Trailing Stop |
| 2026-01-03 | long | $131.79 | $131.38 | -0.31% | ATR Trailing Stop |
| 2026-01-03 | long | $132.55 | $134.04 | +1.12% | Trend Exit |
| 2026-01-04 | long | $135.20 | $134.17 | -0.76% | ATR Trailing Stop |
| 2026-01-04 | long | $133.86 | $133.82 | -0.03% | ATR Trailing Stop |
| 2026-01-05 | long | $136.23 | $135.67 | -0.41% | ATR Trailing Stop |
| 2026-01-05 | long | $137.02 | $137.82 | +0.58% | ATR Trailing Stop |
| 2026-01-05 | long | $138.34 | $137.84 | -0.36% | ATR Trailing Stop |
| 2026-01-06 | long | $137.27 | $137.84 | +0.42% | ATR Trailing Stop |
| 2026-01-07 | long | $135.74 | $135.33 | -0.30% | ATR Trailing Stop |
| 2026-01-07 | long | $135.94 | $137.88 | +1.43% | Trend Exit |
| 2026-01-09 | long | $138.51 | $137.98 | -0.38% | ATR Trailing Stop |
| 2026-01-09 | long | $139.47 | $139.49 | +0.01% | ATR Trailing Stop |
| 2026-01-09 | long | $139.75 | $139.82 | +0.05% | ATR Trailing Stop |
| 2026-01-09 | long | $138.73 | $137.63 | -0.79% | ATR Trailing Stop |
| 2026-01-09 | long | $138.22 | $137.34 | -0.64% | ATR Trailing Stop |
| 2026-01-09 | long | $136.60 | $137.56 | +0.70% | ATR Trailing Stop |
| 2026-01-09 | long | $136.67 | $135.72 | -0.70% | ATR Trailing Stop |
| 2026-01-10 | long | $136.75 | $136.36 | -0.29% | ATR Trailing Stop |
| 2026-01-10 | long | $135.99 | $136.09 | +0.07% | ATR Trailing Stop |
Signal Logic
Places limit orders at grid levels, accumulating position as price moves against, taking profit on mean reversion.
Access the Strategist Suite
Get full TradingView access to this strategy and the entire Strategist indicator suite.
By clicking, you will be redirected to our secure store on Whop. Your purchase is subject to our Terms of Service and Privacy Policy.
Past performance does not guarantee future results. All data shown is from historical backtests, not live trading. Strategies are in active development and parameters may change.