All Strategies
Scalper LTF
experimentalLow-timeframe scalping strategy using EMA crossovers, RSI, and Bollinger Band squeezes on 1-minute charts.
1mscalping
Return
+20.7%
Max DD
-10.7%
Profit Factor
1.31
Win Rate
40.5%
Calmar
1.93
Trades
158
Sharpe
2.32
Best Trade
+6.39%
Worst Trade
-2.62%
Avg PnL
+0.21%
Equity Curve
+27.5%
PnL Distribution
Monthly Returns
Parameter Sensitivity
ema slow len
100
-10.9%
n=1
50
-41.5%
n=3842
rsi len
14
-6.1%
n=7
9
-41.5%
n=3843
sl atr mult
1
-43.3%
n=1280
1.5
-40.6%
n=1284
2
-40.7%
n=1283
2.5
+13.5%
n=3
tp atr mult
2
-43.9%
n=960
3
-41.7%
n=964
4
-40.7%
n=963
5
-39.7%
n=963
Optimal Parameters (SOL)
rsi len
14
bb mult
2
sl atr mult
2.5
tp atr mult
5
Trade Log
158 trades| Date | Dir | Entry | Exit | PnL % | Reason |
|---|---|---|---|---|---|
| 2025-12-31 | short | $124.68 | $125.37 | -0.56% | Exit Short_SL |
| 2026-01-01 | short | $124.86 | $125.22 | -0.29% | Exit Short_SL |
| 2026-01-02 | long | $126.28 | $127.49 | +0.96% | Exit Long_TP |
| 2026-01-02 | long | $127.16 | $128.16 | +0.79% | Exit Long_TP |
| 2026-01-02 | long | $128.36 | $127.68 | -0.53% | Exit Long_SL |
| 2026-01-02 | long | $130.51 | $132.91 | +1.84% | Exit Long_TP |
| 2026-01-02 | long | $132.03 | $131.30 | -0.55% | Exit Long_SL |
| 2026-01-03 | long | $131.63 | $132.40 | +0.58% | Exit Long_TP |
| 2026-01-04 | long | $133.45 | $135.20 | +1.31% | Exit Long_TP |
| 2026-01-04 | long | $134.61 | $134.00 | -0.46% | Exit Long_SL |
| 2026-01-05 | long | $136.02 | $135.15 | -0.64% | Exit Long_SL |
| 2026-01-05 | long | $134.98 | $134.18 | -0.59% | Exit Long_SL |
| 2026-01-05 | short | $134.94 | $136.38 | -1.06% | Exit Short_SL |
| 2026-01-05 | long | $138.37 | $137.53 | -0.61% | Exit Long_SL |
| 2026-01-06 | long | $137.11 | $139.00 | +1.38% | Exit Long_TP |
| 2026-01-06 | long | $138.41 | $137.55 | -0.62% | Exit Long_SL |
| 2026-01-06 | long | $137.57 | $138.82 | +0.91% | Exit Long_TP |
| 2026-01-06 | long | $138.79 | $140.10 | +0.95% | Exit Long_TP |
| 2026-01-06 | long | $140.87 | $139.01 | -1.32% | Exit Long_SL |
| 2026-01-07 | long | $140.45 | $139.52 | -0.66% | Exit Long_SL |
Signal Logic
Fast EMA/slow EMA crossover confirmed by RSI momentum and BB squeeze expansion on 1m timeframe.
Access the Strategist Suite
Get full TradingView access to this strategy and the entire Strategist indicator suite.
By clicking, you will be redirected to our secure store on Whop. Your purchase is subject to our Terms of Service and Privacy Policy.
Past performance does not guarantee future results. All data shown is from historical backtests, not live trading. Strategies are in active development and parameters may change.